Common parameters
This page is a shared reference for status values returned across BBMSL Online Payment API responses. Use it alongside the individual endpoint pages to interpret order.status and transaction.status fields.
Order status
The following values may appear in the order.status field of any API response.
| Status | Description |
|---|---|
OPEN | Order created, waiting for payment. |
SUCCESS | Order completed and fulfilled. |
VOIDED | Order cancelled before settlement. |
REFUNDED | Order completed, but payment was refunded. |
CLOSED | Order expired, no further actions possible. |
SETTLED | Order settled to merchant. |
Transaction status
The following values may appear in the transaction.status field of any API response.
| Status | Description |
|---|---|
SUCCESS | Transaction approved. |
DECLINED | Transaction rejected by scheme/issuer. |
VOIDED | Transaction cancelled. |
REFUNDED | Transaction refunded to the cardholder. |
SETTLED | Transaction settled to merchant. |
See also
- Hosted Model — Query order details — response includes
order.status - Direct Model — Query a direct order — response includes
order.status